WD
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 WD 4 119,000
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 WD 8 85,000
20 Jul 2019 J4 Johannesburg GD 18 8 90,000
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 WD 8 42,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 WD 2 144,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 WD 1 170,000
18 Jun 2019 2019060 eThekwini Grand Prix WD 1 126,000
27 Apr 2019 Botswana Week 2 GD 18 4 119,000
20 Apr 2019 Botswana GD 18 8 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GD 18 16 18,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WD 8 85,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS WD 8 85,000
Profile
Please sign in