WS
Other Results
Date Event Draw Place Points
1 Mar 2020 2020020 Eden ProKennex Mini 2 GS 14 1 42,000
12 Jan 2020 2020004 EDEN Mini 1 GS 14 1 42,000
7 Jan 2020 2020001 EC East London Grand Prix GS 16 2 74,800
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 GS 14 14 24,070
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 GS 14 14 31,540
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 GS 14 25 17,430
1 Dec 2019 2019127 EDEN Mini Masters GS 12 2 35,700
3 Nov 2019 2019119 Buffalo City Mini 3 GS 14 2 35,700
6 Oct 2019 2019109 EC Nelson Mandela Bay Mini 3 GS 14 2 35,700
22 Sep 2019 2019097 EC NMB Cradock Mini 2 GS 14 4 29,400
11 Aug 2019 2019082 EC TNMB Brian Bands Mini 2 GS 14 1 42,000
28 Jul 2019 2019072 EDEN Sports Center Mini 4 GS 12 2 24,650
5 May 2019 2019041 EC Nelson Mandela Bay Mini 1 GS 12 1 29,000
22 Apr 2019 2019035 EC Buffalo City Grand Prix GS 14 3 45,750
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 8 40,260
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 14 22,040
Profile
Please sign in