Girls U14 Combined
Other Results
Date Event Draw Place Points
26 Jan 2020 2020007 GN Wilson Mini 1 GS 14 12 12,600
13 Jan 2020 2020003 GN Belgrave GS 14 7 23,100
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 14 16 20,750
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 14 12 20,130
4 Aug 2019 2019077 Noord Kaap Mini 3 GS 14 4 29,400
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 GS 12 17 13,630
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 GS 12 26 6,380
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 12 4 29,400
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 12 20 26,840
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 25 12,180
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS GS 12 Qualifying 1 0
Profile
Please sign in