Mens Combined
Other Results
Date Event Draw Place Points
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 MS 4 144,000
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 MS 6 129,600
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 MS 6 102,000
24 Nov 2019 2019123 KZN Wilson Mini Masters MS 1 126,000
20 Oct 2019 2019115 KZN Wilson Mini 4 MS 1 85,000
6 Oct 2019 2019108 Growthpoint Junior Masters BS 16 7 86,940
7 Sep 2019 J4 Stellenbosch BS 18 32 25,200
10 Aug 2019 J4 Harare BS 18 32 42,500
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BS 16 1 119,000
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 16 4 83,300
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 16 1 119,000
18 Jun 2019 2019060 eThekwini Grand Prix BS 16 1 88,000
19 May 2019 2019047 KZN Wilson Mini 2 MS 3 63,750
21 Apr 2019 2019034 KZN UGU South Coast Junior BS 18 2 72,250
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 12 52,920
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 16 2 113,400
Profile
Please sign in