Mens Combined
Other Results
Date Event Draw Place Points
29 Feb 2020 Potchefstroom Week 2 BS 18 16 57,800
22 Feb 2020 J5 POTCHEFSTROOM BS 18 8 85,000
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 MS 12 104,400
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 MS 20 79,200
6 Oct 2019 2019108 Growthpoint Junior Masters BS 16 4 100,800
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 BS 16 10 54,740
23 Aug 2019 J4 Mauritius BS 18 8 90,000
27 Jul 2019 J4 Pretoria BS 18 32 42,500
20 Jul 2019 J4 Johannesburg BS 18 16 61,200
7 Jul 2019 2019065 GROWTHPOINT Gauteng Central Super 8 BS 16 3 89,250
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 BS 16 1 119,000
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 16 11 52,360
3 May 2019 Namibia Week 1 BS 18 16 61,200
27 Apr 2019 Botswana Week 2 BS 18 16 57,800
20 Apr 2019 Botswana BS 18 16 57,800
14 Apr 2019 2019032 GN PRO KENNEX OPEN MS 8 39,600
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 4 88,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 16 17 61,110
Profile
Please sign in