Boys U18 Combined
Other Results
Date Event Draw Place Points
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 MS 18 84,600
10 Dec 2019 2019128 GROWTHPOINT EC PE Super 8 MS 17 55,250
6 Oct 2019 2019108 Growthpoint Junior Masters BS 16 6 90,720
24 Sep 2019 2019102 Cape Town Tennis Grand Prix MS 3 94,500
7 Sep 2019 J4 Stellenbosch BS 18 32 25,200
27 Jul 2019 J4 Pretoria BS 18 8 90,000
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
24 Jun 2019 2019061 GROWTHPOINT KZN Super 8 BS 16 8 59,500
18 Jun 2019 2019058 Boland Grand Prix MS 3 94,500
13 Apr 2019 Africa Junior Championships U16 BS 16 15 48,600
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 32 17,640
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 16 5 95,760
Profile
Please sign in