Girls U18 Combined
Other Results
Date Event Draw Place Points
22 Feb 2020 J5 POTCHEFSTROOM GS 18 32 40,500
22 Dec 2019 2019134 GROWTHPOINT Cape Town Tennis Super 8 WS 25 35,700
16 Dec 2019 2019131 GROWTHPOINT Boland Super 8 WS 7 93,500
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 WS 32 0
22 Sep 2019 JA Cape Town GS 18 32 127,600
7 Sep 2019 J4 Stellenbosch GS 18 16 61,200
20 Jul 2019 J4 Johannesburg GS 18 32 42,500
9 Jun 2019 2019054 GE Wilson 150,000 Challenge WS 21 26,250
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix GS 16 2 74,800
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS GS 16 21 33,390
Profile
Please sign in