GS 14
Other Results
Date Event Draw Place Points
13 Oct 2019 2019112 GN ProKennex Mini Masters GS 14 3 45,750
6 Oct 2019 2019109 EC Nelson Mandela Bay Mini 3 GS 18 2 72,250
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 GS 14 9 37,350
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix GS 14 6 36,600
15 Sep 2019 2019094 GN Wilson Mini 2 GS 14 9 18,900
11 Aug 2019 2019081 Eden Tecnifibre Grand Prix GS 14 5 39,650
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 GS 14 9 37,350
23 Jun 2019 2019062 GN Baseline Racquets Winter GS 14 3 31,500
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 GS 16 2 51,000
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 GS 14 2 35,700
12 May 2019 2019044 Noord Kaap Mini 2 GS 14 1 42,000
5 May 2019 2019041 EC Nelson Mandela Bay Mini 1 GS 16 3 45,000
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 GS 16 2 51,000
22 Apr 2019 2019035 EC Buffalo City Grand Prix GS 14 5 39,650
Profile
Please sign in