Boys U18 Combined
Other Results
Date Event Draw Place Points
29 Feb 2020 Potchefstroom Week 2 BS 18 32 57,800
26 Jan 2020 2020007 GN Wilson Mini 1 MS 1 85,000
13 Jan 2020 2020003 GN Belgrave MS 2 72,250
13 Oct 2019 2019112 GN ProKennex Mini Masters MS 2 107,100
30 Sep 2019 2019105 GROWTHPOINT GN Super 8 MS 10 78,200
24 Sep 2019 2019103 GN Wilson-Ronmark Grand Prix MS 2 107,100
15 Sep 2019 2019094 GN Wilson Mini 2 MS 2 72,250
1 Sep 2019 2019091 GE DAVEYTON TENNIS24SEVEN MS 1 85,000
28 Jul 2019 2019073 MP Nut and Bolt MS 8 42,500
20 Jul 2019 J4 Johannesburg BS 18 32 42,500
1 Jul 2019 2019064 GROWTHPOINT Gauteng East Super 8 MS 32 0
23 Jun 2019 2019062 GN Baseline Racquets Winter MS 7 46,750
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 MS 1 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 Qualifying 1 0
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 27 34,200
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS Qualifying 37 49,500
Profile
Please sign in