Boys U14 Combined
Other Results
Date Event Draw Place Points
14 Jul 2018 2018060 Growthpoint Super 8 GE BS 12 13 23,200
8 Jul 2018 2018059 Growthpoint Super 8 GC BS 12 32 8,120
1 Jul 2018 2018057 Growthpoint KZN Super 8 BS 12 34 7,540
25 Jun 2018 2018054 Boland Grand Prix BS 12 16 10,500
9 Apr 2018 2018031 Growthpoint Junior Nationals BS 12 32 18,300
3 Apr 2018 2018029 Growthpoint Super 8 FS BS 12 29 19,140
25 Feb 2018 2018019 WP Mini 2 BS 12 11 10,150
4 Feb 2018 2018011 Western Province Mini 1 BS 12 5 18,850
9 Jan 2018 2018001 Growthpoint Super 8 EP BS 12 7 31,900
18 Dec 2017 2017120 Growthpoint Super 8 Boland BS 12 22 25,010
12 Dec 2017 2017118 Growthpoint Super 8 WP BS 12 30 9,280
12 Nov 2017 2017110 WP Mini Masters Series BS 10 2 0
29 Oct 2017 2017105 WP Mini 6 BS 12 8 14,500
15 Oct 2017 2017101 Buffalo City (Border) Mini 6 BS 12 2 24,650
8 Oct 2017 2017095 EDEN Tecnifibre Grand Prix BS 12 34 5,460
3 Oct 2017 2017094 WP Grand Prix BS 12 18 9,240
6 Aug 2017 2017070 Western Province Mini 3 BS 10 1 0
Profile
Please sign in