MD
Other Results
Date Event Draw Place Points
14 Jul 2018 2018060 Growthpoint Super 8 GE BD 12 2 49,300
8 Jul 2018 2018059 Growthpoint Super 8 GC BD 12 1 58,000
1 Jul 2018 2018057 Growthpoint KZN Super 8 BD 12 4 40,600
17 Jun 2018 2018052 GC Winter BD 14 1 42,000
20 May 2018 2018042 GC Mini 1 BD 14 1 42,000
9 Apr 2018 2018031 Growthpoint Junior Nationals BD 12 PLATINUM 2 51,850
3 Apr 2018 2018029 Growthpoint Super 8 FS BD 12 4 40,600
18 Mar 2018 2018024 GN Mini 1 BD 12 2 24,650
16 Jan 2018 2018004 Growthpoint Super 8 GN BD 12 2 49,300
10 Jan 2018 2018002 GN Belgrave Grand Prix BD 14 16 6,100
18 Dec 2017 2017120 Growthpoint Super 8 Boland BD 12 2 49,300
12 Dec 2017 2017118 Growthpoint Super 8 WP BD 12 4 40,600
19 Nov 2017 2017111 GN Wilson Mini 3 BD 14 4 27,300
3 Oct 2017 2017092 MP Grand Prix BD 12 2 35,700
13 Aug 2017 2017074 GE Pulsit Electronics BD 12 1 29,000
22 Jul 2017 2017063 GROWTHPOINT Super 8 GC BD 12 2 49,300
17 Jul 2017 2017061 GROWTHPOINT Super 8 GE BD 12 8 29,000
Profile
Please sign in