Boys U14 Combined
Other Results
Date Event Draw Place Points
12 Aug 2018 2018070 MP Grand Prix BS 16 5 39,650
1 Jul 2018 2018057 Growthpoint KZN Super 8 BS 14 3 62,250
25 Jun 2018 2018055 KZN Coca Cola Grand Prix BS 14 10 25,010
9 Apr 2018 2018031 Growthpoint Junior Nationals BS 14 10 54,560
3 Apr 2018 2018029 Growthpoint Super 8 FS BS 14 7 57,270
16 Jan 2018 2018004 Growthpoint Super 8 GN BS 14 5 53,950
9 Jan 2018 2018001 Growthpoint Super 8 EP BS 14 9 39,840
22 Oct 2017 2017104 GN Mini Masters Series BS 14 5 33,550
8 Oct 2017 2017095 EDEN Tecnifibre Grand Prix BS 14 1 61,000
3 Oct 2017 2017092 MP Grand Prix BS 14 1 61,000
Profile
Please sign in