Girls U18 Combined
Other Results
Date Event Draw Place Points
16 Sep 2018 2018084 GN Wilson Mini 2 GS 12 1 29,000
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven GS 12 1 29,000
12 Aug 2018 2018070 MP Grand Prix GS 12 3 31,500
14 Jul 2018 2018060 Growthpoint Super 8 GE GS 12 17 13,630
8 Jul 2018 2018059 Growthpoint Super 8 GC GS 12 8 29,000
26 Jun 2018 2018056 GN Winter GS 12 2 24,650
10 Jun 2018 2018048 GE Mini 1 GS 12 1 29,000
20 May 2018 2018042 GC Mini 1 GS 12 6 17,400
9 Apr 2018 2018031 Growthpoint Junior Nationals GS 10 1 0
3 Apr 2018 2018029 Growthpoint Super 8 FS GS 12 13 23,200
18 Mar 2018 2018024 GN Mini 1 GS 12 5 18,850
16 Jan 2018 2018004 Growthpoint Super 8 GN GS 12 17 18,850
10 Jan 2018 2018002 GN Belgrave Grand Prix GS 12 1 42,000
18 Dec 2017 2017120 Growthpoint Super 8 Boland GS 12 11 25,520
12 Dec 2017 2017118 Growthpoint Super 8 WP GS 12 26 11,600
19 Nov 2017 2017111 GN Wilson Mini 3 GS 12 4 20,300
22 Oct 2017 2017104 GN Mini Masters Series GS 12 7 14,700
3 Oct 2017 2017094 WP Grand Prix GS 12 12 13,860
Profile
Please sign in