Boys U12 Combined
Other Results
Date Event Draw Place Points
1 Jul 2018 2018057 Growthpoint KZN Super 8 BS 12 24 12,760
26 Jun 2018 2018056 GN Winter BS 12 3 21,750
22 Apr 2018 2018035 Wilson R100,000 Challenge BS 14 20 13,870
3 Apr 2018 2018029 Growthpoint Super 8 FS BS 12 28 19,720
16 Jan 2018 2018004 Growthpoint Super 8 GN BS 12 20 16,240
9 Jan 2018 2018001 Growthpoint Super 8 EP BS 12 8 29,000
18 Dec 2017 2017120 Growthpoint Super 8 Boland BS 12 31 18,910
12 Dec 2017 2017118 Growthpoint Super 8 WP BS 12 28 10,440
22 Oct 2017 2017124 MP Spring BS 12 6 17,400
Profile
Please sign in