Girls U12 Combined
Other Results
Date Event Draw Place Points
3 Oct 2018 2018094 Cape Town Grand Prix GS 12 5 27,300
16 Sep 2018 2018085 Cape Town Mini 5 GS 12 3 21,750
9 Sep 2018 2018082 KZN King Cetshwayo GS 14 2 35,700
26 Aug 2018 2018076 BOL Sportsman Warehouse Mini 3 GS 16 11 14,700
12 Aug 2018 2018070 MP Grand Prix GS 12 2 35,700
5 Aug 2018 2018069 Cape Town Mini 4 GS 14 8 14,500
22 Jul 2018 2018065 KZN Mini 3 GS 12 3 21,750
5 Jul 2018 2018058 WP Winter GS 12 4 20,300
1 Jul 2018 2018057 Growthpoint KZN Super 8 GS 12 6 34,800
25 Jun 2018 2018055 KZN Coca Cola Grand Prix GS 12 2 35,700
10 Jun 2018 2018049 WP Mini 3 GS 12 1 29,000
3 Jun 2018 2018045 BOL Sportsman Warehouse Mini 2 GS 12 2 24,650
13 May 2018 2018041 KZN Mini 2 GS 12 2 24,650
9 Apr 2018 2018031 Growthpoint Junior Nationals GS 12 16 20,740
3 Apr 2018 2018029 Growthpoint Super 8 FS GS 12 Qualifying 1 0
3 Apr 2018 2018029 Growthpoint Super 8 FS GS 12 18 17,980
25 Mar 2018 2018028 EDEN Sports Center Mini 2 GS 12 9 13,050
18 Mar 2018 2018025 KZN UGU South Coast GS 12 1 29,000
25 Feb 2018 2018019 WP Mini 2 GS 12 4 20,300
4 Feb 2018 2018011 Western Province Mini 1 GS 12 9 13,050
15 Jan 2018 2018005 WP Summer GS 12 10 11,600
9 Jan 2018 2018001 Growthpoint Super 8 EP GS 12 8 29,000
18 Dec 2017 2017120 Growthpoint Super 8 Boland GS 12 Qualifying 34 7,540
12 Dec 2017 2017118 Growthpoint Super 8 WP GS 12 Qualifying 33 7,830
29 Oct 2017 2017105 WP Mini 6 GS 12 Gold 4 4,900
15 Oct 2017 2017100 WP Spring GS 12 Gold 5 4,550
Profile
Please sign in