MD
Other Results
Date Event Draw Place Points
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix MD 4 81,900
16 Sep 2018 2018084 GN Wilson Mini 2 MD 1 85,000
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven MD 4 55,250
14 Jul 2018 2018060 Growthpoint Super 8 GE MD 8 85,000
8 Jul 2018 2018059 Growthpoint Super 8 GC MD 2 144,500
1 Jul 2018 2018057 Growthpoint KZN Super 8 MD 8 85,000
17 Jun 2018 2018052 GC Winter BD 18 2 72,250
22 Apr 2018 2018035 Wilson R100,000 Challenge MD 16 37,500
9 Apr 2018 2018031 Growthpoint Junior Nationals BD 18 GOLD 4 45,500
3 Apr 2018 2018029 Growthpoint Super 8 FS MD 16 17,000
16 Jan 2018 2018004 Growthpoint Super 8 GN MD 16 17,000
10 Jan 2018 2018002 GN Belgrave Grand Prix MD 8 31,500
18 Dec 2017 2017121 GC Summer BD 18 8 21,250
14 Dec 2017 2017119 GN Summer MD 4 59,500
10 Dec 2017 2017117 GE Summer BD 18 4 55,250
4 Dec 2017 2017113 GN OPEN MD 4 59,500
19 Nov 2017 2017111 GN Wilson Mini 3 BD 16 1 60,000
5 Nov 2017 2017106 TUKS Open MD 8 42,500
Profile
Please sign in