WS
Other Results
Date Event Draw Place Points
8 Oct 2018 2018097 GROWTHPOINT Junior Masters GS 14 6 63,360
8 Jul 2018 2018059 Growthpoint Super 8 GC GS 16 10 34,030
1 Jul 2018 2018057 Growthpoint KZN Super 8 GS 16 4 83,300
9 Apr 2018 2018031 Growthpoint Junior Nationals GS 14 8 58,080
3 Apr 2018 2018029 Growthpoint Super 8 FS GS 14 2 70,550
25 Mar 2018 CAT 14&U African Junior Circuit Pretoria G14 QUALIFICATION 4 0
18 Mar 2018 2018024 GN Mini 1 GS 16 3 45,000
16 Jan 2018 2018004 Growthpoint Super 8 GN GS 14 1 83,000
9 Jan 2018 2018001 Growthpoint Super 8 EP GS 14 5 53,950
18 Dec 2017 2017120 Growthpoint Super 8 Boland GS 14 7 45,650
12 Dec 2017 2017118 Growthpoint Super 8 WP GS 14 7 45,650
Profile
Please sign in