Christine KRUGER
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
21 Apr 2018 | Botswana Week 1 | GS 18 | 4 | 119,000 |
18 Dec 2017 | 2017120 Growthpoint Super 8 Boland | GS 16 | 1 | 119,000 |
12 Dec 2017 | 2017118 Growthpoint Super 8 WP | GS 16 | 3 | 89,250 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GS 16 | 3 | 89,250 |
16 Jan 2018 | 2018004 Growthpoint Super 8 GN | GS 16 | 3 | 89,250 |
28 Apr 2018 | Botswana Week 2 | GS 18 | 8 | 85,000 |
15 Sep 2018 | Curro ITF Grade 3 2018 | GD 18 | 2 | 53,125 (25%) |
3 Mar 2018 | Brooklyn Union Axnosis ITF | GD 18 | 8 | 31,250 (25%) |
28 Apr 2018 | Botswana Week 2 | GD 18 | 4 | 29,750 (25%) |
16 Jan 2018 | 2018004 Growthpoint Super 8 GN | GD 16 | 1 | 29,750 (25%) |
12 Dec 2017 | 2017118 Growthpoint Super 8 WP | GD 16 | 1 | 29,750 (25%) |
18 Dec 2017 | 2017120 Growthpoint Super 8 Boland | GD 16 | 1 | 29,750 (25%) |
Total: | 794,125 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Sep 2018 | Curro ITF Grade 4 2018 | GS 18 | 16 | 61,200 |
28 Jul 2018 | GN Junior ITF | GS 18 | 16 | 61,200 |
21 Jul 2018 | Wanderers | GS 18 | 16 | 61,200 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GS 16 | 12 | 73,080 |
Profile

Please sign in