Naledi MANYUBE
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | GS 16 | 1 | 119,000 |
25 Jun 2018 | 2018054 Boland Grand Prix | GS 16 | 1 | 88,000 |
27 May 2018 | 2018044 EDEN SPORTSCENTRE Mini 3 | GS 18 | 1 | 85,000 |
11 Mar 2018 | 2018022 EP Cradock Mini 1 | GS 18 | 1 | 85,000 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 14 | 5 | 66,880 |
12 Dec 2017 | 2017118 Growthpoint Super 8 WP | GS 14 | 3 | 62,250 |
24 Aug 2018 | ITF U18 Petit Camp Open | GD 18 | 2 | 38,250 (25%) |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | GD 16 | 1 | 29,750 (25%) |
31 Aug 2018 | ITF U18 Petit Camp Open Week 2 | GD 18 | 8 | 21,250 (25%) |
12 Dec 2017 | 2017118 Growthpoint Super 8 WP | GD 14 | 1 | 20,750 (25%) |
11 Jan 2018 | 2018 ITF CAT SOUTHERN AFRICA JNR CHAMPIONSHIPS | GD 14 | 1 | 19,250 (25%) |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GD 14 Platinum | 2 | 18,700 (25%) |
Total: | 654,080 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
31 Aug 2018 | ITF U18 Petit Camp Open Week 2 | GS 18 | 16 | 57,800 |
10 Jun 2018 | 2018049 WP Mini 3 | WS | 11 | 21,000 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GS 14 | 8 | 58,080 |
31 Mar 2018 | AFRICA JUNIOR CHAMPIONSHIPS RSA | GS 14 | 19 | 19,475 |
25 Mar 2018 | CAT 14&U African Junior Circuit Pretoria | GS 14 | 10 | 25,010 |
11 Jan 2018 | 2018 ITF CAT SOUTHERN AFRICA JNR CHAMPIONSHIPS | GS 14 | 6 | 46,200 |
18 Dec 2017 | 2017120 Growthpoint Super 8 Boland | GS 14 | 9 | 39,840 |
Profile

Please sign in