Korona RUGARA
Girls U12 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
16 Jan 2018 | 2018004 Growthpoint Super 8 GN | GS 12 | 4 | 40,600 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GS 12 | 8 | 30,500 |
18 Dec 2017 | 2017120 Growthpoint Super 8 Boland | GS 12 | 9 | 27,840 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GS 12 | 9 | 27,840 |
12 Dec 2017 | 2017118 Growthpoint Super 8 WP | GS 12 | 19 | 17,110 |
16 Jan 2018 | 2018004 Growthpoint Super 8 GN | GD 12 | 1 | 14,500 (25%) |
18 Dec 2017 | 2017120 Growthpoint Super 8 Boland | GD 12 | 1 | 14,500 (25%) |
12 Dec 2017 | 2017118 Growthpoint Super 8 WP | GD 12 | 4 | 10,150 (25%) |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GD 12 PLATINUM | 8 | 7,625 (25%) |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GD 12 | 16 | 1,450 (25%) |
Total: | 192,115 |
Other Results
No results found.
Profile

Please sign in