Thando LONGWE-SMIT
Boys U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | BS 18 | 3 | 153,000 |
12 Dec 2017 | 2017118 Growthpoint Super 8 WP | MS | 3 | 144,500 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | BS 18 | 4 | 144,000 |
28 Jul 2018 | GN Junior ITF | BS 18 | 4 | 126,000 |
3 Oct 2018 | 2018094 Cape Town Grand Prix | MS | 1 | 126,000 |
4 Nov 2018 | 2018107 Cape Town Tennis MM | MS | 1 | 126,000 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | MD | 1 | 42,500 (25%) |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | BD 18 PLATINUM | 4 | 31,500 (25%) |
21 Jul 2018 | Wanderers | BD 18 | 4 | 31,500 (25%) |
24 Feb 2018 | RVTA Pukke Junior ITF (Week 2) | BD 18 | 4 | 29,750 (25%) |
17 Feb 2018 | RVTA Pukke Junior ITF | BD 18 | 3 | 29,750 (25%) |
Total: | 984,500 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Sep 2018 | Curro ITF Grade 4 2018 | BS 18 | 8 | 90,000 |
21 Jul 2018 | Wanderers | BS 18 | 32 | 42,500 |
25 Jun 2018 | 2018054 Boland Grand Prix | MS | 2 | 107,100 |
10 Jun 2018 | 2018049 WP Mini 3 | MS | 1 | 85,000 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | MS | 5 | 110,500 |
Profile

Please sign in