Girls U14 Combined
Other Results
Date Event Draw Place Points
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 17 13,630
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix GS 12 19 8,610
2 Sep 2018 20180079 EC EP Brian Bands Mini 3 GS 12 8 14,500
17 Jun 2018 2018068 EP Brian Bands Mini 2 GS 12 10 11,600
27 May 2018 2018044 EDEN SPORTSCENTRE Mini 3 GS 12 11 10,150
11 Mar 2018 2018022 EP Cradock Mini 1 GS 12 14 5,800
11 Feb 2018 2018016 EP Brian Bands Mini 1 GS 12 6 17,400
Profile
Please sign in