Girls U14 Combined
Other Results
Date Event Draw Place Points
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 6 34,800
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 12 5 37,700
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 6 34,800
21 Oct 2018 2018101 FS Mini Masters GS 12 7 14,700
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix GS 12 2 35,700
2 Sep 2018 2018078 FS Mini 5 GS 12 2 24,650
22 Jul 2018 2018064 FS Mini 4 GS 12 4 20,300
14 Jul 2018 2018060 Growthpoint Super 8 GE GS 12 9 26,100
1 Jul 2018 2018057 Growthpoint KZN Super 8 GS 12 9 26,100
25 Jun 2018 2018055 KZN Coca Cola Grand Prix GS 12 3 31,500
3 Jun 2018 2018046 FS Mini 3 GS 12 2 24,650
9 Apr 2018 2018031 Growthpoint Junior Nationals GS 12 36 7,320
3 Apr 2018 2018029 Growthpoint Super 8 FS GS 12 Qualifying 1 0
3 Apr 2018 2018029 Growthpoint Super 8 FS GS 12 25 12,180
18 Mar 2018 2018026 FS Mini 2 GS 12 6 17,400
11 Feb 2018 2018015 Noord Kaap Mini 1 GS 12 5 18,850
4 Feb 2018 2018010 FS Mini 1 GS 12 6 17,400
Profile
Please sign in