Boys U14 Combined
Other Results
Date Event Draw Place Points
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 12 25 12,180
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 12 32 8,120
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 12 32 8,120
7 Oct 2018 2018096 EDEN Sports Centre Mini 5 BS 12 10 11,600
3 Oct 2018 2018094 Cape Town Grand Prix BS 12 14 12,180
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix BS 12 16 10,500
16 Sep 2018 2018085 Cape Town Mini 5 BS 12 14 5,800
5 Aug 2018 2018069 Cape Town Mini 4 BS 12 Gold 14 1,400
5 Jul 2018 2018058 WP Winter BS 12 14 5,800
25 Jun 2018 2018054 Boland Grand Prix BS 12 28 3,780
10 Jun 2018 2018049 WP Mini 3 BS 12 Gold 7 3,850
3 Jun 2018 2018045 BOL Sportsman Warehouse Mini 2 BS 12 27 2,900
8 Apr 2018 2018033 WP Autumn BS 12 16 10,500
25 Mar 2018 2018028 EDEN Sports Center Mini 2 BS 12 Gold 8 3,500
18 Mar 2018 2018023 Boland Mini 1 BS 12 14 5,800
25 Feb 2018 2018019 WP Mini 2 BS 12 Gold 6 4,200
4 Feb 2018 2018011 Western Province Mini 1 BS 12 Gold 14 1,400
15 Jan 2018 2018005 WP Summer BS 12 20 5,510
Profile
Please sign in