Boys U14 Combined
Other Results
Date Event Draw Place Points
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 27 15,770
2 Dec 2018 2018115 Eden MM BS 12 7 14,700
7 Oct 2018 2018096 EDEN Sports Centre Mini 5 BS 14 9 18,900
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix BS 12 13 13,020
17 Jun 2018 2018051 EDEN Sports Center Mini 4 BS 12 7 15,950
9 Apr 2018 2018031 Growthpoint Junior Nationals BS 12 42 15,250
25 Mar 2018 2018028 EDEN Sports Center Mini 2 BS 12 7 15,950
11 Feb 2018 2018013 EDEN Sports Centre Mini 1 BS 12 4 20,300
Profile
Please sign in