GS 13
Other Results
Date Event Draw Place Points
8 Jan 2019 2019001 Growthpoint EP Super 8 GS 12 7 31,900
21 Dec 2018 2018120 Growthpoint Boland Super 8 GS 12 7 31,900
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 GS 12 8 29,000
14 Oct 2018 2018100 GN Mini Masters GS 12 4 27,300
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix GS 12 3 31,500
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix GS 12 4 29,400
16 Sep 2018 2018084 GN Wilson Mini 2 GS 12 3 21,750
19 Aug 2018 2018074 NWU Pukke RVTA Mini 1 GS 12 2 24,650
12 Aug 2018 2018070 MP Grand Prix GS 12 5 27,300
14 Jul 2018 2018060 Growthpoint Super 8 GE GS 12 10 23,780
8 Jul 2018 2018059 Growthpoint Super 8 GC GS 12 11 21,460
1 Jul 2018 2018057 Growthpoint KZN Super 8 GS 12 5 37,700
25 Jun 2018 2018055 KZN Coca Cola Grand Prix GS 12 4 29,400
20 May 2018 2018042 GC Mini 1 GS 12 7 15,950
9 Apr 2018 2018031 Growthpoint Junior Nationals GS 12 22 15,250
3 Apr 2018 2018029 Growthpoint Super 8 FS GS 12 23 13,630
18 Mar 2018 2018024 GN Mini 1 GS 12 1 29,000
4 Feb 2018 2018009 GN Wilson Mini 1 GS 12 4 20,300
16 Jan 2018 2018004 Growthpoint Super 8 GN GS 12 14 22,040
Profile
Please sign in