Heike JANSE VAN VUUREN
GS 16
Date | Event | Draw | Place | Points |
---|---|---|---|---|
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 16 | 1 | 119,000 |
2 Dec 2018 | 2018115 Eden MM | WS | 2 | 107,100 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 16 | 2 | 101,150 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 14 | 1 | 88,000 |
17 Jun 2018 | 2018051 EDEN Sports Center Mini 4 | WS | 1 | 85,000 |
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | WS | 4 | 81,900 |
Total: | 582,150 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
10 Jan 2019 | Namibia 2019 | GS 16 | 9 | 49,500 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 7 | 65,450 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | WS | 8 | 44,000 |
5 Aug 2018 | 2018069 Cape Town Mini 4 | WS | 3 | 63,750 |
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | GS 14 | 5 | 53,950 |
10 Jun 2018 | 2018049 WP Mini 3 | WS | 6 | 36,000 |
27 May 2018 | 2018044 EDEN SPORTSCENTRE Mini 3 | GS 18 | 4 | 59,500 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GS 14 | 8 | 58,080 |
31 Mar 2018 | AFRICA JUNIOR CHAMPIONSHIPS RSA | GS 14 | 10 | 38,950 |
25 Mar 2018 | CAT 14&U African Junior Circuit Pretoria | G14 QUALIFICATION | 1 | 0 |
25 Mar 2018 | CAT 14&U African Junior Circuit Pretoria | GS 14 | 25 | 7,320 |
11 Feb 2018 | 2018013 EDEN Sports Centre Mini 1 | GS 18 | 8 | 0 |
Profile
Please sign in