Shannon COX
Womens Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
2 Dec 2018 | 2018 South Africa F2 | WS | 16 | 250,000 |
25 Nov 2018 | 2018 South Africa F1 | WS | 16 | 250,000 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | WS | 3 | 127,500 |
24 Sep 2018 | 2018087 GE Grand Prix | WS | 1 | 126,000 |
22 Apr 2018 | 2018035 Wilson R100,000 Challenge | WS | 3 | 112,500 |
12 Aug 2018 | 2018070 MP Grand Prix | WS | 3 | 94,500 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WD | 1 | 42,500 (25%) |
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | WD | 1 | 42,500 (25%) |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | WD | 2 | 36,125 (25%) |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | WD | 1 | 31,500 (25%) |
24 Sep 2018 | 2018087 GE Grand Prix | WD | 1 | 31,500 (25%) |
12 Aug 2018 | 2018070 MP Grand Prix | WD | 2 | 26,775 (25%) |
Total: | 1,171,400 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WS | 11 | 74,800 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | WS | 3 | 94,500 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | WS | 9 | 76,500 |
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | WS | 9 | 76,500 |
26 Jun 2018 | 2018056 GN Winter | WS | 1 | 85,000 |
25 Mar 2018 | 2018027 Wilson Marks Park Open | WS | 5 | 55,250 |
Profile

Please sign in