Mikayla Faure
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
28 Apr 2018 | Botswana Week 2 | GS 18 | 4 | 119,000 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | GS 16 | 4 | 83,300 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GS 14 | 1 | 83,000 |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | GS 14 | 1 | 83,000 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 14 | 3 | 74,800 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GS 14 | 4 | 70,400 |
21 Apr 2018 | Botswana Week 1 | GD 18 | 2 | 36,125 (25%) |
4 Aug 2018 | Zimbabwe Junior ITF 1 | GD 18 | 8 | 22,500 (25%) |
28 Jul 2018 | GN Junior ITF | GD 18 | 8 | 22,500 (25%) |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | GD 14 | 1 | 20,750 (25%) |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GD 14 | 4 | 14,525 (25%) |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GD 14 Platinum | 8 | 11,000 (25%) |
Total: | 640,900 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | WS | 5 | 39,000 |
10 Jan 2019 | Namibia 2019 | GS 14 | 8 | 38,500 |
14 Oct 2018 | 2018100 GN Mini Masters | GS 16 | 4 | 57,200 |
22 Apr 2018 | 2018035 Wilson R100,000 Challenge | GS 14 | 16 | 18,250 |
21 Apr 2018 | Botswana Week 1 | GS 18 | 16 | 57,800 |
18 Mar 2018 | 2018024 GN Mini 1 | GS 16 | 1 | 60,000 |
Profile
Please sign in