Christine KRUGER
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
21 Apr 2018 | Botswana Week 1 | GS 18 | 4 | 119,000 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GS 16 | 3 | 89,250 |
28 Apr 2018 | Botswana Week 2 | GS 18 | 8 | 85,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WS | 5 | 77,350 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GS 16 | 12 | 73,080 |
28 Jul 2018 | GN Junior ITF | GS 18 | 16 | 61,200 |
15 Sep 2018 | Curro ITF Grade 3 2018 | GD 18 | 2 | 53,125 (25%) |
3 Mar 2018 | Brooklyn Union Axnosis ITF | GD 18 | 8 | 31,250 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WD | 4 | 29,750 (25%) |
21 Apr 2018 | Botswana Week 1 | GD 18 | 4 | 29,750 (25%) |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GD 16 | 2 | 25,288 (25%) |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GD 16 | 4 | 22,050 (25%) |
Total: | 696,093 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Sep 2018 | Curro ITF Grade 4 2018 | GS 18 | 16 | 61,200 |
21 Jul 2018 | Wanderers | GS 18 | 16 | 61,200 |
Profile

Please sign in