Carlé BOTHA
Girls U14 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | GS 16 | 4 | 83,300 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GS 14 | 2 | 70,550 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 14 | 6 | 63,360 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GS 14 | 8 | 58,080 |
18 Mar 2018 | 2018024 GN Mini 1 | GS 16 | 3 | 45,000 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | GS 16 | 17 | 38,675 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 | 4 | 20,825 (25%) |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | GD 16 | 4 | 19,338 (25%) |
10 Jan 2019 | Namibia 2019 | GD 14 | 1 | 19,250 (25%) |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GD 14 Platinum | 4 | 15,400 (25%) |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GD 14 | 4 | 14,525 (25%) |
18 Mar 2018 | 2018024 GN Mini 1 | GD 16 | 4 | 6,825 (25%) |
Total: | 455,128 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | WS | 7 | 33,000 |
10 Jan 2019 | Namibia 2019 | GS 14 | 9 | 34,650 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 10 | 38,180 |
8 Jul 2018 | 2018059 Growthpoint Super 8 GC | GS 16 | 10 | 34,030 |
25 Mar 2018 | CAT 14&U African Junior Circuit Pretoria | G14 QUALIFICATION | 4 | 0 |
Profile
Please sign in