Lwazi NGWENYA
BS 15
Date | Event | Draw | Place | Points |
---|---|---|---|---|
14 Oct 2018 | 2018100 GN Mini Masters | MS | 4 | 81,900 |
22 Apr 2018 | 2018035 Wilson R100,000 Challenge | BS 14 | 1 | 73,000 |
10 Jun 2018 | 2018048 GE Mini 1 | MS | 2 | 72,250 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BS 16 | 6 | 71,400 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | BS 16 | 12 | 69,020 |
12 Aug 2018 | 2018070 MP Grand Prix | BS 16 | 3 | 66,000 |
Total: | 433,570 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | MS | 11 | 21,000 |
20 Jan 2019 | 2019005 GN Wilson Mini 1 | MS | 13 | 15,000 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BS 16 | 19 | 54,145 |
2 Dec 2018 | 2018114 NWU Pukke RVTA Mini 3 | MS | 4 | 55,250 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | BS 14 | 6 | 63,360 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | BS 16 | 8 | 30,500 |
24 Sep 2018 | 2018087 GE Grand Prix | BS 16 | 4 | 61,600 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | MS | 4 | 59,500 |
29 Jul 2018 | 2018067 MP Nut and Bolt | BS 18 | 5 | 39,000 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | BS 14 | 7 | 45,650 |
17 Jun 2018 | 2018052 GC Winter | BS 18 | 8 | 30,000 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | BS 14 | 36 | 24,640 |
31 Mar 2018 | AFRICA JUNIOR CHAMPIONSHIPS RSA | BS 14 | 30 | 6,650 |
25 Mar 2018 | CAT 14&U African Junior Circuit Pretoria | BS 14 | 22 | 9,760 |
18 Mar 2018 | 2018024 GN Mini 1 | BS 16 | 25 | 5,040 |
Profile

Please sign in