ANRO NEL
Boys U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | BS 16 | 2 | 107,100 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BS 16 | 2 | 101,150 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BS 16 | 6 | 85,680 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | BS 14 | 3 | 74,800 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | BS 14 | 2 | 70,550 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | BS 14 | 4 | 70,400 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BD 16 | 1 | 29,750 (25%) |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BD 16 | 2 | 25,288 (25%) |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | BD 14 | 1 | 20,750 (25%) |
15 Sep 2018 | AJCCC Algeria | BD 14 | 2 | 19,125 (25%) |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | BD 14 PLATINUM | 4 | 15,400 (25%) |
8 Sep 2018 | ITF/CAT African Junior | BD 14 | 1 | 15,250 (25%) |
Total: | 635,243 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
3 Feb 2019 | 2019009 BOLAND Sportsmans Warehouse Mini 1 | MS | 12 | 18,000 |
4 Nov 2018 | 2018107 Cape Town Tennis MM | BS 14 | 1 | 61,000 |
15 Sep 2018 | AJCCC Algeria | BS 14 | 17 | 21,150 |
8 Sep 2018 | ITF/CAT African Junior | BS 14 | 3 | 45,750 |
5 Aug 2018 | 2018069 Cape Town Mini 4 | MS | 6 | 36,000 |
21 Jul 2018 | Wanderers | BS 18 | 32 | 42,500 |
31 Mar 2018 | AFRICA JUNIOR CHAMPIONSHIPS RSA | BS 14 | 4 | 66,500 |
25 Mar 2018 | CAT 14&U African Junior Circuit Pretoria | BS 14 | 14 | 17,690 |
25 Feb 2018 | 2018019 WP Mini 2 | BS 16 | 5 | 39,000 |
11 Feb 2018 | 2018013 EDEN Sports Centre Mini 1 | MS | 4 | 55,250 |
Profile
Please sign in