Rochelle PIENAAR
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
9 Dec 2018 | 2018 South Africa F3 | WS | 16 | 250,000 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | WS | 1 | 170,000 |
28 Apr 2018 | Botswana Week 2 | GS 18 | 2 | 144,500 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | WS | 2 | 144,500 |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | WS | 2 | 144,500 |
15 Sep 2018 | Curro ITF Grade 3 2018 | GS 18 | 8 | 125,000 |
25 Nov 2018 | 2018 South Africa F1 | WD | 8 | 55,902 (25%) |
28 Apr 2018 | Botswana Week 2 | GD 18 | 1 | 42,500 (25%) |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | WD | 1 | 42,500 (25%) |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | WD | 1 | 42,500 (25%) |
24 Feb 2018 | RVTA Pukke Junior ITF (Week 2) | GD 18 | 2 | 36,125 (25%) |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | WD | 4 | 27,625 (25%) |
Total: | 1,225,652 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | WS | 8 | 85,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WS | 9 | 81,600 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 16 | 2 | 113,400 |
8 Sep 2018 | Curro ITF Grade 4 2018 | GS 18 | 16 | 90,000 |
28 Jul 2018 | GN Junior ITF | GS 18 | 8 | 90,000 |
21 Jul 2018 | Wanderers | GS 18 | 8 | 90,000 |
25 Jun 2018 | 2018055 KZN Coca Cola Grand Prix | WS | 2 | 107,100 |
5 May 2018 | Namibia Week 1 | GS 18 | 8 | 90,000 |
14 Apr 2018 | ITF CAT African Junior Closed Championships U16 Tunisia | GS 16 | 20 | 25,460 |
3 Mar 2018 | Brooklyn Union Axnosis ITF | GS 18 | 16 | 85,000 |
17 Feb 2018 | RVTA Pukke Junior ITF | GS 18 | 8 | 85,000 |
Profile

Please sign in