Alta BRINK
Girls U18 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | WS | 3 | 127,500 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WS | 3 | 127,500 |
3 Oct 2018 | 2018094 Cape Town Grand Prix | WS | 1 | 126,000 |
25 Jun 2018 | 2018054 Boland Grand Prix | WS | 1 | 126,000 |
11 Nov 2018 | 2018110 Boland MM | WS | 1 | 126,000 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | GS 16 | 5 | 95,760 |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | WD | 1 | 42,500 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | WD | 4 | 29,750 (25%) |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | WD | 4 | 29,750 (25%) |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GD 16 | 4 | 20,825 (25%) |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GD 16 | 8 | 15,750 (25%) |
Total: | 867,335 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
16 Sep 2018 | 2018085 Cape Town Mini 5 | WS | 8 | 0 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | WS | 7 | 65,450 |
3 Jun 2018 | 2018045 BOL Sportsman Warehouse Mini 2 | WS | 1 | 85,000 |
9 Apr 2018 | 2018031 Growthpoint Junior Nationals | GS 16 | 8 | 83,160 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | GS 16 | 5 | 77,350 |
Profile

Please sign in