Reuben DE KLERK
Boys U12 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | BS 12 | 10 | 35,960 |
26 Jun 2018 | 2018056 GN Winter | BS 12 | 2 | 24,650 |
26 Jun 2018 | 2018056 GN Winter | BD 12 | 1 | 7,250 (25%) |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | BS 12 | 17 | 18,850 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | BD 12 | 8 | 7,250 (25%) |
19 Aug 2018 | 2018074 NWU Pukke RVTA Mini 1 | BS 12 | 2 | 24,650 |
19 Aug 2018 | 2018074 NWU Pukke RVTA Mini 1 | BD 12 | 2 | 6,163 (25%) |
2 Dec 2018 | 2018114 NWU Pukke RVTA Mini 3 | BS 12 | 1 | 29,000 |
2 Dec 2018 | 2018114 NWU Pukke RVTA Mini 3 | BD 12 | 1 | 7,250 (25%) |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BS 12 | 5 | 37,700 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BD 12 | 2 | 12,325 (25%) |
Total: | 211,048 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | BS 12 | 1 | 29,000 |
3 Apr 2018 | 2018029 Growthpoint Super 8 FS | BS 12 Qualifying | 1 | 0 |
Profile
Please sign in