Cuan WESTERN
Boys U12 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
11 Feb 2018 | 2018013 EDEN Sports Centre Mini 1 | BD 12 | 2 | 6,163 (25%) |
27 May 2018 | 2018044 EDEN SPORTSCENTRE Mini 3 | BS 12 | 1 | 29,000 |
27 May 2018 | 2018044 EDEN SPORTSCENTRE Mini 3 | BD 12 | 1 | 7,250 (25%) |
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | BD 12 | 4 | 7,350 (25%) |
2 Dec 2018 | 2018115 Eden MM | BS 12 | 3 | 31,500 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BS 12 | 8 | 29,000 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BD 12 | 8 | 7,250 (25%) |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BS 12 | 9 | 27,840 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BD 12 | 8 | 7,250 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | BS 12 | 9 | 27,840 |
27 Jan 2019 | 2019008 EDEN Mini 1 | BS 12 | 1 | 29,000 |
27 Jan 2019 | 2019008 EDEN Mini 1 | BD 12 | 1 | 7,250 (25%) |
Total: | 216,693 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
24 Sep 2018 | 2018090 EDEN Tecnifibre Grand Prix | BS 12 | 6 | 25,200 |
17 Jun 2018 | 2018051 EDEN Sports Center Mini 4 | BS 12 | 11 | 10,150 |
25 Mar 2018 | 2018028 EDEN Sports Center Mini 2 | BS 12 | 9 | 13,050 |
11 Feb 2018 | 2018013 EDEN Sports Centre Mini 1 | BS 12 | 9 | 13,050 |
Profile
Rip It !!
Please sign in