Boys U14 Combined
Other Results
Date Event Draw Place Points
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 1 83,000
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 14 1 83,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 14 1 83,000
2 Dec 2018 2018115 Eden MM BS 14 1 61,000
7 Oct 2018 2018096 EDEN Sports Centre Mini 5 BS 16 1 60,000
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix BS 14 2 51,850
14 Jul 2018 2018060 Growthpoint Super 8 GE BS 14 18 25,730
25 Jun 2018 2018054 Boland Grand Prix BS 14 1 61,000
17 Jun 2018 2018051 EDEN Sports Center Mini 4 BS 14 1 42,000
27 May 2018 2018044 EDEN SPORTSCENTRE Mini 3 BS 14 1 42,000
9 Apr 2018 2018031 Growthpoint Junior Nationals BS 14 44 21,120
3 Apr 2018 2018029 Growthpoint Super 8 FS BS 14 10 51,460
25 Mar 2018 2018028 EDEN Sports Center Mini 2 BS 14 3 31,500
25 Feb 2018 2018019 WP Mini 2 BS 14 2 35,700
Profile
Please sign in