MD
Other Results
Date Event Draw Place Points
2 Mar 2019 NWU / RVTA ITF 2 BD 18 16 42,500
2 Dec 2018 2018114 NWU Pukke RVTA Mini 3 MD 2 72,250
11 Aug 2018 Zimbabwe Junior ITF 2 BD 18 16 61,200
21 Jul 2018 Wanderers BD 18 8 90,000
14 Jul 2018 2018060 Growthpoint Super 8 GE MD 16 17,000
26 Jun 2018 2018056 GN Winter MD 1 85,000
19 May 2018 Mozambique 1 BD 18 8 85,000
28 Apr 2018 Botswana Week 2 BD 18 8 85,000
21 Apr 2018 Botswana Week 1 BD 18 4 119,000
3 Apr 2018 2018029 Growthpoint Super 8 FS BD 16 16 11,900
Profile
Please sign in