Jordan GEORGIEV
Boys U14 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | BS 14 | 1 | 83,000 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BS 14 | 3 | 70,550 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | BS 14 | 5 | 63,080 |
8 Oct 2018 | 2018097 GROWTHPOINT Junior Masters | BS 12 | 1 | 61,000 |
24 Sep 2018 | 2018087 GE Grand Prix | BS 14 | 1 | 61,000 |
12 Aug 2018 | 2018070 MP Grand Prix | BS 14 | 2 | 51,850 |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | BD 12 | 1 | 14,500 (25%) |
10 Jan 2019 | Namibia 2019 | BD 14 | 4 | 13,475 (25%) |
12 Aug 2018 | 2018070 MP Grand Prix | BD 14 | 2 | 12,963 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | BD 14 | 8 | 11,000 (25%) |
25 Jun 2018 | 2018055 KZN Coca Cola Grand Prix | BD 14 | 4 | 10,675 (25%) |
24 Sep 2018 | 2018087 GE Grand Prix | BD 14 | 1 | 10,500 (25%) |
Total: | 463,593 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
22 Apr 2019 | Warm up - AJC 14 & U - South Africa Grade 1 | BS 14 | 19 | 17,995 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | BS 14 | 16 | 44,000 |
10 Mar 2019 | 2019022 GROWTHPOINT SOWETO Mini 1 | BS 16 | 2 | 51,000 |
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | BS 16 | 10 | 16,800 |
10 Jan 2019 | Namibia 2019 | BS 14 | 8 | 38,500 |
26 Aug 2018 | 2018077 GE Daveyton Tennis 24Seven | BS 14 | 1 | 42,000 |
1 Jul 2018 | 2018057 Growthpoint KZN Super 8 | BS 12 | 2 | 49,300 |
25 Jun 2018 | 2018055 KZN Coca Cola Grand Prix | BS 14 | 3 | 45,750 |
Profile

Please sign in