Boys U14 Combined
Other Results
Date Event Draw Place Points
12 May 2019 2019045 GC Mini 1 BS 14 14 8,400
28 Apr 2019 2019039 MP KPM Academy BS 14 2 35,700
24 Mar 2019 2019028 GE Pulsit Electronics BS 14 6 25,200
20 Jan 2019 2019005 GN Wilson Mini 1 BS 14 14 8,400
14 Oct 2018 2018100 GN Mini Masters BS 12 8 10,500
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix BS 12 2 35,700
24 Sep 2018 2018087 GE Grand Prix BS 12 4 29,400
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven BS 12 2 24,650
12 Aug 2018 2018070 MP Grand Prix BS 12 7 23,100
29 Jul 2018 2018067 MP Nut and Bolt BS 12 3 21,750
26 Jun 2018 2018056 GN Winter BS 12 6 17,400
17 Jun 2018 2018052 GC Winter BS 12 2 24,650
20 May 2018 2018042 GC Mini 1 BS 12 3 21,750
Profile
Please sign in