Boys U16 Combined
Other Results
Date Event Draw Place Points
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 16 20 35,280
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 16 44 30,240
3 Mar 2019 2019018 EDEN Mini 2 MS 2 72,250
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 16 5 77,350
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 16 24 45,220
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 16 18 55,930
8 Oct 2018 2018097 GROWTHPOINT Junior Masters BS 14 8 58,080
8 Jul 2018 2018059 Growthpoint Super 8 GC BS 14 3 62,250
1 Jul 2018 2018057 Growthpoint KZN Super 8 BS 14 2 70,550
25 Jun 2018 2018054 Boland Grand Prix BS 16 4 61,600
3 Jun 2018 2018045 BOL Sportsman Warehouse Mini 2 BS 16 16 10,500
Profile
Please sign in