Boys U16 Combined
Other Results
Date Event Draw Place Points
12 May 2019 2019045 GC Mini 1 BS 12 3 21,750
28 Apr 2019 2019038 GROWTHPOINT Atteridgeville Mini 1 BS 14 4 29,400
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BS 12 6 25,200
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 12 41 15,555
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 12 15 20,880
10 Mar 2019 2019022 GROWTHPOINT SOWETO Mini 1 BS 12 9 13,050
10 Feb 2019 2019013 GN Pro Kennex Mini 1 BS 12 6 17,400
20 Jan 2019 2019005 GN Wilson Mini 1 BS 12 5 18,850
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 12 15 20,880
21 Dec 2018 2018120 Growthpoint Boland Super 8 BS 12 27 11,020
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 12 22 14,500
2 Dec 2018 2018114 NWU Pukke RVTA Mini 3 BS 12 13 7,250
3 Oct 2018 2018095 GC Wilson Marks Park Grand Prix BS 12 8 21,000
24 Sep 2018 2018087 GE Grand Prix BS 12 17 9,870
26 Aug 2018 2018077 GE Daveyton Tennis 24Seven BS 12 13 7,250
12 Aug 2018 2018070 MP Grand Prix BS 12 10 17,220
29 Jul 2018 2018067 MP Nut and Bolt BS 12 12 8,700
14 Jul 2018 2018060 Growthpoint Super 8 GE BS 12 27 11,020
8 Jul 2018 2018059 Growthpoint Super 8 GC BS 12 22 14,500
17 Jun 2018 2018052 GC Winter BS 12 15 4,350
10 Jun 2018 2018048 GE Mini 1 BS 12 9 13,050
Profile
Please sign in