Boys U18 Combined
Other Results
Date Event Draw Place Points
19 May 2019 2019048 EDEN Sports Center Mini 3 MS 3 63,750
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 13 72,000
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 22 73,800
3 Mar 2019 2019018 EDEN Mini 2 MS 1 85,000
27 Jan 2019 2019008 EDEN Mini 1 MS 1 85,000
8 Jan 2019 2019001 Growthpoint EP Super 8 MS 21 45,050
21 Dec 2018 2018120 Growthpoint Boland Super 8 MS 25 35,700
7 Oct 2018 2018096 EDEN Sports Centre Mini 5 MS 2 72,250
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix BS 16 2 74,800
1 Jul 2018 2018057 Growthpoint KZN Super 8 BS 16 4 83,300
25 Jun 2018 2018054 Boland Grand Prix BS 16 2 74,800
17 Jun 2018 2018051 EDEN Sports Center Mini 4 MS 3 63,750
27 May 2018 2018044 EDEN SPORTSCENTRE Mini 3 MS 8 30,000
Profile
Please sign in