MS Junior
Other Results
Date Event Draw Place Points
19 May 2019 2019048 EDEN Sports Center Mini 3 MS 2 72,250
27 Apr 2019 Botswana Week 2 BS 18 16 57,800
20 Apr 2019 Botswana BS 18 8 85,000
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 18 12 75,600
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS MS 18 84,600
2 Mar 2019 NWU / RVTA ITF 2 BS 18 16 57,800
23 Feb 2019 Potchefstroom Week 1 BS 18 8 85,000
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 MS 8 42,500
8 Jan 2019 2019001 Growthpoint EP Super 8 MS 3 127,500
21 Dec 2018 2018120 Growthpoint Boland Super 8 MS 13 68,000
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 MS 26 61,200
8 Oct 2018 2018097 GROWTHPOINT Junior Masters BS 16 6 90,720
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix MS 16 22,000
15 Sep 2018 Curro ITF Grade 3 2018 BS 18 16 85,000
28 Jul 2018 GN Junior ITF BS 18 32 42,500
21 Jul 2018 Wanderers BS 18 32 42,500
1 Jul 2018 2018057 Growthpoint KZN Super 8 BS 16 5 77,350
25 Jun 2018 2018054 Boland Grand Prix MS 6 52,800
10 Jun 2018 2018049 WP Mini 3 MS 8 30,000
Profile
Please sign in