Sarah MILLARD
Girls U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | GS 16 | 1 | 119,000 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | GS 16 | 2 | 107,100 |
22 Apr 2019 | 2019036 GC Wilson Marks Park Grand Prix | WS | 4 | 88,200 |
17 Jun 2018 | 2018052 GC Winter | GS 18 | 1 | 85,000 |
27 Jan 2019 | 2019006 Free State Mini 1 | WS | 1 | 85,000 |
14 Oct 2018 | 2018100 GN Mini Masters | GS 16 | 2 | 74,800 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | GD 16 | 2 | 25,288 (25%) |
21 Jul 2018 | Wanderers | GD 18 | 8 | 22,500 (25%) |
11 May 2019 | Namibia Week 2 | GD 18 | 8 | 21,250 (25%) |
27 Jan 2019 | 2019006 Free State Mini 1 | WD | 1 | 21,250 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GD 16 | 4 | 20,825 (25%) |
2 Mar 2019 | NWU / RVTA ITF 2 | GD 18 | 16 | 10,625 (25%) |
Total: | 680,838 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
11 May 2019 | Namibia Week 2 | GS 18 | 16 | 40,500 |
2 Mar 2019 | NWU / RVTA ITF 2 | GS 18 | 16 | 57,800 |
10 Feb 2019 | 2019013 GN Pro Kennex Mini 1 | GS 16 | 1 | 60,000 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | GS 16 | 17 | 38,675 |
3 Oct 2018 | 2018095 GC Wilson Marks Park Grand Prix | GS 16 | 16 | 22,000 |
26 Jun 2018 | 2018056 GN Winter | WS | 16 | 21,250 |
Profile
Please sign in