Boys U14 Combined
Other Results
Date Event Draw Place Points
26 May 2019 2019050 CT ProKennex Mini 4 BS 14 9 18,900
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 35 25,080
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 39 21,995
17 Mar 2019 2019026 PROKENNEX CapeTown Autumn BS 14 16 4,200
24 Feb 2019 2019016 CAPE TOWN ProKennex Mini 2 BS 14 9 18,900
10 Feb 2019 2019010 CAPE TOWN Mini 1 BS 14 2 35,700
3 Feb 2019 2019009 BOLAND Sportsmans Warehouse Mini 1 BS 14 8 21,000
8 Jan 2019 2019001 Growthpoint EP Super 8 BS 14 9 39,840
15 Dec 2018 2018118 GROWTHPOINT Cape Town Tennis Super 8 BS 14 63 15,148
3 Oct 2018 2018094 Cape Town Grand Prix BS 14 17 14,335
24 Sep 2018 2018090 EDEN Tecnifibre Grand Prix BS 14 11 22,570
16 Sep 2018 2018085 Cape Town Mini 5 BS 14 Gold 5 6,500
26 Aug 2018 2018076 BOL Sportsman Warehouse Mini 3 BS 14 17 9,870
5 Aug 2018 2018069 Cape Town Mini 4 BS 14 15 6,300
5 Jul 2018 2018058 WP Winter BS 14 10 16,800
25 Jun 2018 2018054 Boland Grand Prix BS 14 21 10,675
10 Jun 2018 2018049 WP Mini 3 BS 14 8 21,000
Profile
Please sign in