Boys U14 Combined
Other Results
Date Event Draw Place Points
9 Jun 2019 2019054 GE Wilson 150,000 Challenge BS 14 2 62,050
26 May 2019 2019051 GROWTHPOINT Atteridgeville Mini 2 BS 14 1 42,000
19 May 2019 2019046 GROWTHPOINT Soweto Mini 2 BS 14 1 42,000
12 May 2019 2019045 GC Mini 1 BS 14 2 35,700
5 May 2019 2019042 BOL Sportsmans Warehouse Mini 2 BS 14 6 25,200
22 Apr 2019 2019036 GC Wilson Marks Park Grand Prix BS 14 5 39,650
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 Qualifying 1 0
1 Apr 2019 2019029 GROWTHPOINT JUNIOR NATIONALS BS 14 18 41,360
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 Qualifying 1 0
26 Mar 2019 2019027 GROWTHPOINT Super 8 FS BS 14 33 24,485
15 Dec 2018 2018119 GC Summer BS 14 2 35,700
14 Oct 2018 2018100 GN Mini Masters BS 14 8 15,250
16 Sep 2018 2018084 GN Wilson Mini 2 BS 14 9 18,900
14 Jul 2018 2018060 Growthpoint Super 8 GE BS 14 20 23,240
1 Jul 2018 2018057 Growthpoint KZN Super 8 BS 14 21 21,995
Profile
Please sign in