Carl ROOTHMAN
Boys U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
5 Aug 2018 | 2018069 Cape Town Mini 4 | MS | 2 | 72,250 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | MS | 3 | 144,500 |
23 Feb 2019 | Potchefstroom Week 1 | BS 18 | 4 | 119,000 |
23 Feb 2019 | Potchefstroom Week 1 | BD 18 | 1 | 42,500 (25%) |
2 Mar 2019 | NWU / RVTA ITF 2 | BS 18 | 4 | 119,000 |
2 Mar 2019 | NWU / RVTA ITF 2 | BD 18 | 4 | 29,750 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | BS 16 | 1 | 126,000 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | BD 16 | 16 | 3,150 (25%) |
13 Apr 2019 | Africa Junior Championships U16 | BD 16 | 8 | 22,500 (25%) |
11 May 2019 | Namibia Week 2 | BS 18 | 4 | 119,000 |
Total: | 797,650 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
13 Apr 2019 | Africa Junior Championships U16 | BS 16 | 11 | 66,600 |
9 Mar 2019 | Brooklyn Union ITF | BS 18 | 16 | 85,000 |
10 Jan 2019 | Namibia 2019 | BS 16 | 2 | 93,500 |
8 Sep 2018 | Curro ITF Grade 4 2018 | BS 18 | 16 | 61,200 |
28 Jul 2018 | GN Junior ITF | BS 18 | 32 | 42,500 |
21 Jul 2018 | Wanderers | BS 18 | 32 | 42,500 |
Profile
Please sign in