Luc KOENIG
Boys U16 Combined
Date | Event | Draw | Place | Points |
---|---|---|---|---|
8 Sep 2018 | Curro ITF Grade 4 2018 | BD 18 | 8 | 22,500 (25%) |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BD 16 | 4 | 20,825 (25%) |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BS 16 | 3 | 89,250 |
8 Jan 2019 | 2019001 Growthpoint EP Super 8 | BD 16 | 2 | 25,288 (25%) |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | BS 16 | 7 | 82,110 |
15 Dec 2018 | 2018118 GROWTHPOINT Cape Town Tennis Super 8 | BD 16 | 1 | 29,750 (25%) |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | BS 16 | 1 | 126,000 |
26 Mar 2019 | 2019027 GROWTHPOINT Super 8 FS | BD 16 | 4 | 20,825 (25%) |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | BS 16 | 3 | 94,500 |
1 Apr 2019 | 2019029 GROWTHPOINT JUNIOR NATIONALS | BD 16 | 4 | 22,050 (25%) |
3 May 2019 | Namibia Week 1 | BS 18 | 8 | 90,000 |
19 May 2019 | 2019047 KZN Wilson Mini 2 | MS | 2 | 72,250 |
Total: | 695,348 |
Other Results
Date | Event | Draw | Place | Points |
---|---|---|---|---|
11 May 2019 | Namibia Week 2 | BS 18 | 16 | 40,500 |
2 Mar 2019 | NWU / RVTA ITF 2 | BS 18 | 32 | 40,500 |
21 Dec 2018 | 2018120 Growthpoint Boland Super 8 | BS 16 | 21 | 50,575 |
2 Oct 2018 | 2018093 KZN Trafalgar Property Management | MS | 10 | 24,600 |
14 Jul 2018 | 2018060 Growthpoint Super 8 GE | BS 16 | 7 | 65,450 |
Profile

Please sign in